Sign up to stay up to date on the Dededo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Gumamela Lane 3 2 896 $399,000 $445 Unknown
Macheche Unit Unit A22 2 1 740 $175,000 $236 Unknown
127 Birandan Irene Camacho (Paradi 3 2 1,534 $520,000 $338 Unknown
Chalan Koda N/A N/A N/A $130,000 Unknown Unknown
Lot 5030-5new(Fronting Route3) N/A N/A N/A $1,500,000 Unknown Unknown
Route 3 N/A N/A N/A $354,200 Unknown Unknown
Route 3 N/A N/A N/A $359,870 Unknown Unknown
Ahau Lane(L2-R3 B2 T172) N/A N/A 4,130 $790,000 $191 Unknown
150 Chalan Irensia 2 1 1,024 $195,000 $190 Unknown
238 Biradan Anakko 4 3 2,300 $680,000 $295 Unknown
155A,155B East Nandez Street 7 3 2,500 $620,000 $248 Unknown
145 Corenoso St 4 4 2,445 $799,000 $326 Unknown
Chalan Batanga N/A N/A N/A $165,000 Unknown Unknown
187 Chalan Bongbong Machanao 5 4 2,378 $575,000 $241 Unknown
L5152-8 And L5 T1416 N/A N/A N/A $2,230,000 Unknown Unknown
247 Biradan Langet Street 3 2 1,497 $435,000 $290 Unknown
Route 3 Ncs Road N/A N/A N/A $1,998,375 Unknown Unknown
149 Cunao Street 4 2 1,553 $425,000 $273 Unknown
151 Chalan Biuku 4 4 2,700 $610,000 $225 Unknown
TBD Chalan Lumasu 3 2 1,450 $440,000 $303 Unknown
172 Chalan Panao 6 4 3,000 $688,000 $229 Unknown
481 Chalan Kaskahu 5 3 1,995 $575,000 $288 Unknown
802G Chalan Bunita St. 5 2 4,275 $650,000 $152 Unknown
Route 27 Suite 310 N/A N/A 1,400 $600,000 $428 Unknown
M05 L10095-5-3 N/A N/A N/A $215,000 Unknown Unknown
139 Leston Lane 4 3 2,000 $555,000 $277 Unknown
167 Chalan Gagi 4 3 2,899 $495,000 $170 Unknown
Building A Macheche Street Unit Unit A 24 3 2 980 $255,000 $260 Unknown
118 Birandan Mary 4 3 1,850 $535,000 $289 Unknown
174 Mabolo Drive 3 2 900 $399,000 $443 Unknown
2078 Route 16 Street N/A N/A 3,889 $1,100,000 $282 Unknown
138 Marrieta Way 5 3 2,300 $498,000 $216 Unknown
378 Chalan Guagua 4 3 1,841 $406,800 $220 Unknown
142 Nobio Court 4 3 2,895 $588,000 $203 Unknown
Off Route 3 N/A N/A N/A $1,118,460 Unknown Unknown
139 Loreta St. N/A N/A 800 $22,000 $27 Unknown
853 Wusstig Road 4 3 2,088 $678,000 $324 Unknown
350 Chalan Ubas 3 2 1,601 $398,000 $248 Unknown
103 Harmon Loop Road N/A N/A 2,000 $65,000 $32 Unknown
131 Birandan Katrina 4 3 1,850 $539,000 $291 Unknown
148 Loreta Street N/A N/A 5,000 $450,000 $90 Unknown
Chalan Ibba N/A N/A N/A $542,500 Unknown Unknown
268 Aurora Street 4 3 1,500 $398,000 $265 Unknown
Off Rte 34 - Ukudu Area N/A N/A N/A $1,908,280 Unknown Unknown
Off Route 34 - Ukudu Area N/A N/A N/A $1,908,280 Unknown Unknown
Chalan Koda (L13-2-R3, B1, T54 N/A N/A N/A $168,000 Unknown Unknown
190 West Marine Corps Unit 1 & 8 N/A N/A 4,450 $336,000 $75 Unknown
149 Chalan Tres Compadres 4 3 1,850 $559,000 $302 Unknown
299E Buttercup Loop Macheche 6 5 3,300 $649,000 $196 Unknown
587 Chalan Adahi, Wusstig Rd 2 1 1,056 $550,000 $520 Unknown
Average: 4.5 2.9 2,323 $678,227 $264 N/A day
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Chalan Pontan Unit 352 3 2 1,872 $510,000 $272 Unknown
117 Chalan Pontan Unit 351 3 2 1,872 $510,000 $272 Unknown
Kayon Mason Unit 96 3 2 1,250 $377,000 $301 Unknown
143 N Mariposa Ct 3 2 1,200 $450,000 $375 Unknown
131 Chalan Botdolagas 3 2 1,250 $395,000 $316 Unknown
136 Kayen Tunas 4 3 2,495 $689,000 $276 Unknown
129 Kayon Nuhot Unit 129 3 2 1,250 $350,000 $280 Unknown
171-A Ajudente Street 4 5 2,167 $698,000 $322 Unknown
280 Kayen Tramohu 3 2 1,728 $465,000 $269 Unknown
285 Mabini Street 8 4 3,200 $750,000 $234 Unknown
175 Buena Vista Road Unit A,B,C,D N/A N/A 3,278 $1,100,000 $335 Unknown
172 Binadu Street 8 4 3,216 $488,000 $151 Unknown
124 Ayuyu St 3 2 1,273 $450,000 $353 Unknown
Macheche Unit E-13 1 1 550 $110,000 $200 Unknown
Chalan Chachak N/A N/A N/A $95,000 Unknown Unknown
200 Chalan Bongbong 3 2 1,001 $395,000 $394 Unknown
126 North Guamela Court 4 1 964 $275,000 $285 Unknown
170 Redondo Luchan St 12 4 4,000 $640,000 $160 Unknown
120 E. Dama De Noche St 4 1 1,200 $360,000 $300 Unknown
276 Chichirica St. 3 3 2,340 $340,000 $145 Unknown
TBA L10111-11-5-1-R2 4 3 2,067 $595,000 $287 Unknown
Ysengsong Road N/A N/A N/A $98,000 Unknown Unknown
Chalan Kareta -L10100-8-7new-3 N/A N/A N/A $120,000 Unknown Unknown
184 Quezon Street 11 5 4,300 $668,000 $155 Unknown
Off Rt. 3a Urunao Beach N/A N/A N/A $16,358,576 Unknown Unknown
Lot 5040-9 Road N/A N/A N/A $1,734,800 Unknown Unknown
Lot 5040-4 Road N/A N/A N/A $1,007,700 Unknown Unknown
Lot 5040-10 Road N/A N/A N/A $1,734,800 Unknown Unknown
Average: 4.5 2.6 2,022 $1,134,424 $270 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Carnation Loop N/A N/A N/A $129,500 $88,800 Unknown Unknown 5/19/23
194 Delores Street 3 2 1,287 $425,000 $425,000 $330 Unknown 5/17/23
159 Kayen Eduardo Camacho 3 2 1,550 $499,000 $490,000 $316 Unknown 5/10/23
Chalan Deddek Unit 157 3 2 1,617 $418,000 $418,000 $258 Unknown 5/10/23
241 Mabolo Drive 4 3 1,400 $350,000 $350,000 $250 Unknown 5/9/23
Chalan Servino N/A N/A N/A $245,000 $200,000 Unknown Unknown 5/8/23
112 Daisy Court 5 2 1,500 $289,000 $275,000 $183 Unknown 5/1/23
203 Alageta St. 4 3 2,014 $560,000 $565,000 $280 Unknown 4/27/23
121 Lsn Tenorio Lane 6 3 2,000 $250,000 $250,000 $125 Unknown 4/21/23
190 Ilangilang Lane 5 3 2,314 $398,000 $398,000 $171 Unknown 4/21/23
Chalan Ubas T534 L93-3 N/A N/A N/A $90,000 $75,000 Unknown Unknown 4/17/23
139 N Fadang Court 3 2 1,353 $428,888 $428,000 $316 Unknown 4/13/23
158 East Nandez Avenue Unit D117 3 2 1,190 $280,000 $255,000 $214 Unknown 4/12/23
Macheche Avenue Unit A25 2 1 740 $165,000 $152,000 $205 Unknown 4/12/23
Chalan Kareta Unit A3 2 2 1,010 $250,000 $250,000 $247 Unknown 4/7/23
159 Lada Avenue 4 2 1,300 $398,000 $390,000 $300 Unknown 4/7/23
Kayon Patnitos Unit 127 3 2 1,254 $368,000 $382,000 $304 Unknown 4/6/23
180 Kayen Tish Untalan 4 3 1,800 $550,000 $520,000 $288 Unknown 3/31/23
139A Rosita Lane 4 3 1,400 $398,000 $380,000 $271 Unknown 3/31/23
128 W Daog Court 3 1 986 $375,000 $375,000 $380 Unknown 3/31/23
433 Chalan Ibang 4 2 2,255 $499,000 $485,000 $215 Unknown 3/31/23
370-A Wusstig Road 4 3 1,851 $599,000 $570,000 $307 Unknown 3/30/23
Kayen Binga Unit 8 3 2 1,254 $350,000 $343,000 $273 Unknown 3/29/23
124 Conchita Lane 4 2 1,330 $457,000 $425,000 $319 Unknown 3/29/23
Chalan Pugua Matchena N/A N/A N/A $88,800 $80,000 Unknown Unknown 3/23/23
175 Chalan Pakao Street 3 2 1,364 $443,500 $435,000 $318 Unknown 3/22/23
133 Chalan Kareta 3 2 1,548 $430,000 $400,000 $258 Unknown 3/20/23
Eliza Lane - Kaiser 3 1 1,300 $269,000 $252,000 $193 Unknown 3/17/23
152 Koku Lane 4 2 1,000 $399,999 $384,600 $384 Unknown 3/17/23
128 Biradan Sumak 4 3 1,646 $525,000 $502,000 $304 Unknown 3/17/23
170 Chalan Adahi 3 3 2,000 $599,999 $600,000 $300 Unknown 3/16/23
Mendioka Street Unit 301 3 2 1,300 $292,000 $260,000 $200 Unknown 3/13/23
108 L Street 4 2 1,650 $400,000 $390,000 $236 Unknown 3/9/23
300 Quezon Street 3 2 1,500 $460,000 $425,000 $283 Unknown 3/3/23
120 Biradan Tan Rita 4 3 1,600 $475,000 $425,000 $265 Unknown 3/3/23
106 North Mariposa Court 7 3 3,189 $495,000 $458,000 $143 Unknown 3/2/23
157 South Granada 3 1 958 $330,000 $340,000 $354 Unknown 3/2/23
Chalan Gunot Unit 315 3 2 1,658 $430,000 $435,000 $262 Unknown 3/1/23
175 Kayen Edward Untalan 4 3 1,800 $558,000 $508,000 $282 Unknown 3/1/23
Off Chalan Koda N/A N/A N/A $150,000 $130,000 Unknown Unknown 2/28/23
166 Gracia Lane 3 2 1,221 $285,000 $270,000 $221 Unknown 2/24/23
276 Chandiha Street 3 2 1,139 $449,000 $340,000 $298 Unknown 2/20/23
Chalan Koda N/A N/A N/A $95,000 $96,000 Unknown Unknown 2/17/23
Gotbu Drive N/A N/A N/A $80,000 $80,000 Unknown Unknown 2/17/23
2162 Route 16 - Army Drive N/A N/A 1,900 $750,000 $500,000 $263 Unknown 2/17/23
158 Chalan Tun Jose 5 2 2,751 $499,000 $480,000 $174 Unknown 2/15/23
123 Kayen Sammi Hong 3 2 1,550 $515,000 $520,000 $335 Unknown 2/11/23
275 Chalan Tres Compadres 4 3 1,850 $549,000 $540,000 $291 Unknown 2/10/23
Fronting Route 28 N/A N/A N/A $225,000 $110,000 Unknown Unknown 2/6/23
Las Palmas Phase 1 Unit 72 3 2 1,458 $350,000 $330,000 $226 Unknown 2/3/23
Average: 3.6 2.3 1,604 $378,979 $358,076 $260 N/A day
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64